Japan Fibre Glass Nyvin Wire 200'C Max 1000V
Japan Fibre Glass Nyvin Wire 200'C Max 1000V Nyvin Wire Nyvin Wire/TRS Cable Johor Bahru (JB), Sarawak, Malaysia Supply Suppliers Distributors | U-Carbon & Electric Sdn Bhd
  OD  
0.50 mm2 2 mm 15 AMPS x 100 M/Coil
0.75 mm2 2.2 mm 22 AMPS x 100 M/Coil
1.00 mm2 2.5 mm 25 AMPS x 100 M/Coil
1.25 mm2 2.6 mm 29 AMPS x 100 M/Coil
1.50 mm2 2.8 mm 34 AMPS x 100 M/Coil
2.00 mm2 3.0 mm 41 AMPS x 100 M/Coil
2.50 mm2 3.5 mm 46 AMPS x 100 M/Coil
3.50 mm2 4.0 mm 58 AMPS x 100 M/Coil
5.50 mm2 4.6 mm 71 AMPS x 100 M/Coil
8.00 mm2 5.8 mm 89 AMPS x 100 M/Coil
12 mm2 7.0 mm 102 AMPS x 100 M/Coil
14 mm2 6.8 mm 137 AMPS x 100 M/Coil
16 mm2 8.0 mm 154 AMPS x 100 M/Coil
22 mm2 10.0 mm 198 AMPS x 100 M/Coil
30 mm2 11.0 mm 234 AMPS x 100 M/Coil
38 mm2 12.0 mm 251 AMPS x 100 M/Coil
50 mm2 13.5 mm 304 AMPS x 100 M/Coil
70 mm2 16.0 mm 385 AMPS x 100 M/Coil
80 mm2 17.5 mm 415 AMPS x 100 M/Coil
100 mm2 19.5 mm 510 AMPS x 100 M/Coil
125 mm2 21.0 mm 610 AMPS x 100 M/Coil
150 mm2   700 AMPS x 100 M/Coil
Loose selling for specific size.

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version